Weight | 3.25 kg |
---|
STELLA’S WILD CAUGHT RAW BLEND KIBBLE
$36.49 – $119.99
- Protein-rich baked kibble coated with our irresistible freeze-dried raw
- Real, freeze-dried raw pieces mixed in
- Low carbohydrate diet (only 28% carbs)
- Organic fruits and vegetables
- Taurine added
- Added probiotics for optimal digestions
- Rich in omega fatty acids for healthy skin & coat
- Made in the USA with the world’s finest & safest ingredients
- Additional information
- INGREDIENTS
- GUARANTEED ANALYSIS
- FEEDING INSTRUCTIONS
- OTHER NUTRITIONAL DATA
- Reviews (0)
INGREDIENTS
Salmon, ocean whitefish meal, peas, lentils, trout, sunflower oil (preserved with mixed tocopherols), natural vegetable flavor, haddock, cod, flaxseed, fenugreek seed, coconut oil, pumpkin, cod liver oil, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, suncured alfalfa, inulin (from chicory root), thyme, sage, rosemary extract, taurine, tocopherols (preservative), dried kelp, choline chloride, tricalcium phosphate, dicalcium phosphate, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
GUARANTEED ANALYSIS
Crude Protein (min) | 34.0% |
Crude Fat (min) | 12.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine | 0.2% |
Omega 6 Fatty Acids* (min) | 3.5% |
Omega 3 Fatty Acids* (min) | 0.7% |
Glucosamine* (min) | 1,000 mg/kg |
Chondroitin Sulfate* | 800 mg/kg |
Calorie Content | 3,750 Kcal/kg |
440 Kcal/cup |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT DOGS
Body Weight (lbs) | Adult # of Cups |
---|---|
2-8 | 1/4-3/4 |
8-15 | 3/4-1 |
15-30 | 1-1 3/4 |
30-40 | 1 3/4-2 1/4 |
40-50 | 2 1/4-2 3/4 |
50-60 | 2 3/4-3 |
60-70 | 3-3 1/2 |
70-80 | 3 1/2-3 3/4 |
80-90 | 3 3/4-4 |
90-100 | 4-4 1/2 |
100+ | +1/2 cup per each additional 10 lbs of body weight |
RECOMMENDED FOR PUPPIES
Body Weight (lbs) | Puppy # of Cups |
---|---|
Up to 5 | 1/2-1 |
6-10 | 1-2 |
11-20 | 2-3 |
21-40 | 3-4 |
41-60 | 4-6 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing dogs, please check with your veterinarian as requirements may vary depending on the number of puppies and stage of lactation.
OTHER NUTRITIONAL DATA
Ash: | 8.57% |
Carbohydrates (calculated): | 29.65% |
Linoleic Acid (Omega 6): | 3.68% |
Linolenic Acid (Omega 3): | NA |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 17294 IU/kg |
Thiamin: | 8.19 mg/kg |
Riboflavin (Vitamin B2): | 8.63 mg/kg |
Niacin (Vitamin B3): | 53.2 mg/kg |
Pantothenic Acid: | 22.05 mg/kg |
Pyridoxine (Vitamin B6): | 6.04 mg/kg |
Folate: | 0.53 mg/kg |
Vitamin B12: | 0.06 mg/kg |
Vitamin D: | 2605.04 IU/kg |
Vitamin E: | 89.8 IU/kg |
Choline: | 1399.36 mg/kg |
MINERALS
Calcium: | 2.15% |
Copper: | 17.2 mg/kg |
Iron: | 93.47 mg/kg |
Magnesium: | 0.14% |
Manganese: | 20.66 mg/kg |
Phosphorus: | 1.1 % |
Potassium: | 0.97% |
Selenium: | 0.45 mg/kg |
Sodium: | 0.34% |
Zinc: | 120.09 mg/kg |
Iodine: | 1.83 mg/kg |
AMINO ACIDS
Arginine: | 20.87 % |
Cystine: | NA |
Histidine: | 0.95 % |
Isoleucine: | 1.51 % |
Leucine: | 2.58 % |
Lysine: | 2.72 % |
Reviews
There are no reviews yet.