Weight | 2.23 kg |
---|
STELLA’S TANTALIZING TANTALIZING
$13.29 – $53.49
- Raw, cage-free turkey
- 95% turkey, nutrient-rich organs, & bone
- Pea-free, lentil-free, and potato-free
- Organic fruits & vegetables
- Taurine added
- Fortified with added vitamins & minerals
- Enhanced with probiotics & antioxidants
- Additional information
- INGREDIENTS
- GUARANTEED ANALYSIS
- OTHER NUTRITIONAL DATA
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Turkey with ground bone, turkey liver, turkey gizzard, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
GUARANTEED ANALYSIS
Crude Protein (min.) | 40.0% |
Crude Fat (min.) | 36.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 13.0% |
Rehydrated Crude Fat (min.) | 12.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 70.0% |
Calorie Content | 58 kcal/1/4 cup (coupe) |
(metabolizable energy, calculated): | 5100 kcal/kg |
OTHER NUTRITIONAL DATA
Ash: | 8.85% |
Carbohydrates (max): | 3.00% |
Linoleic Acid (Omega 6): | 3.5% |
Linolenic Acid (Omega 3): | 0.99% |
Arachidonic Acid: | 0.47 |
VITAMINS
Vitamin A: | 29,640 IU/kg |
Thiamin: | 10 mg/kg |
Riboflavin (Vitamin B2): | 13.47 mg/kg |
Niacin (Vitamin B3): | 58 mg/kg |
Pantothenic Acid: | 31 mg/kg |
Pyridoxine (Vitamin B6): | 4.9 mg/kg |
Folate: | 0.96 mg/kg |
Vitamin B12: | 0.088 mg/kg |
Vitamin D: | 1183 IU/kg |
Vitamin E: | 91 IU/kg |
Choline: | 1380 mg/kg |
MINERALS
Calcium: | 1.285% |
Copper: | 27.25 mg/kg |
Iron: | 123 mg/kg |
Magnesium: | 0.08% |
Manganese: | 7.5 mg/kg |
Phosphorus: | 1.17% |
Potassium: | 0.623% |
Selenium: | 0.37 mg/kg |
Sodium: | 0.4% |
Zinc: | 120.4 mg/kg |
Iodine: | 1.732 mg/kg |
AMINO ACIDS
Arginine: | 1.714% |
Cystine: | 1.173% |
Histidine: | 0.795% |
Isoleucine: | 1.337% |
Leucine: | 2.339% |
Lysine: | 2.23% |
Methionine: | 1.179% |
Phenylalanie: | 2.352% |
Threonine: | 1.314% |
Tyrosine: | 1.12% |
Tryptophan: | 0.323% |
Valine: | 1.61% |
FEEDING INSTRUCTIONS
WHEN USED WITH OTHER FOOD
Body Weight (lbs) | Adult # of Cups per Day |
---|---|
5 | 1/2 |
10 | 3/4 |
15 | 1 |
20 | 1 1/4 |
40 | 2 1/4 |
60 | 3 |
80 | 3 3/4 |
100 | 4 1/2 |
WHEN USED AS A MIX-IN
Body Weight (lbs) | # of 1/4 Cup per Day |
---|---|
Small Dogs (Up to 20 lbs) | 1 |
Medium Dogs (21-40 lbs) | 2 |
Large Dogs (41+ lbs) | 3+ |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing dogs, please check with your veterinarian as requirements may vary depending on the number of puppies and stage of lactation.
Reviews
There are no reviews yet.