Weight | 1 kg |
---|
STELLA’S SIMPLY VENISON FREEZE-DRIED RAW DINNER PATTIES
$61.79 – $95.69
- Raw, grass-fed venison
- 85% venison & nutrient-rich organs
- Single animal protein source
- Pea-free, lentil-free & potato-free
- Organic fruits & vegetables
- Taurine added
- Fortified with added vitamins & minerals
- Enhanced with probiotics & antioxidants
- 100% complete & balanced diet
- Additional information
- INGREDIENTS
- GUARANTEED ANALYSIS
- OTHER NUTRITIONAL DATA
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Venison, venison liver, venison spleen, coconut flour, sunflower oil, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, salt, salmon oil, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
GUARANTEED ANALYSIS
Crude Protein (min.) | 36.0% |
Crude Fat (min.) | 30.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 14.0% |
Rehydrated Crude Fat (min.) | 12.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 70.0% |
Calorie Content | 51 kcal/patty |
(metabolizable energy, calculated): | 4587 kcal/kg |
OTHER NUTRITIONAL DATA
OTHER NUTRITIONAL DATA
Ash: | 11.39% |
Carbohydrates (max): | 3.0% |
Linoleic Acid (Omega 6): | 1.69% |
Linolenic Acid (Omega 3): | 0.5% |
Arachidonic Acid: | 0.23% |
VITAMINS
Vitamin A: | 30,846 IU/kg |
Thiamin: | 10.3 mg/kg |
Riboflavin (Vitamin B2): | 14.14 mg/kg |
Niacin (Vitamin B3): | 60 mg/kg |
Pantothenic Acid: | 32.0 mg/kg |
Pyridoxine (Vitamin B6): | 5.0 mg/kg |
Folate: | 0.989 mg/kg |
Vitamin B12: | 0.091 mg/kg |
Vitamin D: | 1219 IU/kg |
Vitamin E: | 94 IU/kg |
Choline: | 3100 mg/kg |
MINERALS
Calcium: | 1.43% |
Copper: | 29 mg/kg |
Iron: | 205 mg/kg |
Magnesium: | 0.066% |
Manganese: | 9.9 mg/kg |
Phosphorus: | 1.392% |
Potassium: | 0.714% |
Selenium: | 0.45 mg/kg |
Sodium: | 0.323% |
Zinc: | 144 mg/kg |
Iodine: | 2.13 mg/kg |
AMINO ACIDS
Arginine: | 1.785% |
Cystine: | 0.984% |
Histidine: | 0.706% |
Isoleucine: | 1.03% |
Leucine: | 2.237% |
Lysine: | 1.907% |
Methionine: | 0.5% |
Phenylalanie: | 2.114% |
Threonine: | 1.097% |
Tyrosine: | 0.61% |
Tryptophan: | 0.275% |
Valine: | 1.926% |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT DOGS
Body Weight (lbs) | Patties per Day |
---|---|
5 | 2 1/2 |
10 | 4 |
15 | 5 1/2 |
20 | 6 1/2 |
40 | 11 1/2 |
60 | 15 1/2 |
80 | 19 1/2 |
100 | 22 1/2 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing dogs, please check with your veterinarian as requirements may vary depending on the number of puppies and stage of lactation.
Reviews
There are no reviews yet.