Weight | 1 kg |
---|
STELLA’S REMARKABLE RED MEAT FREEZE-DRIED RAW DINNER PATTIES
$17.89 – $39.99
- Raw, grass-fed beef, lamb, and goat
- 95% red meat, nutrient-rich organs, & bone
- Pea-free, lentil-free, and potato-free
- Organic fruits & vegetables
- Taurine added
- Fortified with added vitamins & minerals
- Enhanced with probiotics & antioxidants
- 100% complete & balanced diet
- Additional information
- INGREDIENTS
- GUARANTEED ANALYSIS
- OTHER NUTRITIONAL DATA
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Beef, beef kidney, beef liver, goat, lamb, beef bone, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate monobasic, tocopherols (preservative), choline chloride, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, sea salt, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, salmon oil, pyridoxine hydrochloride, folic acid.
Contains a source of live naturally occurring microorganisms.
GUARANTEED ANALYSIS
Crude Protein (min.) | 39.0% |
Crude Fat (min.) | 38.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 13.0% |
Rehydrated Crude Fat (min.) | 12.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 68.0% |
Calorie Content | 55 kcal/patty |
(metabolizable energy, calculated): | 4940 kcal/kg |
OTHER NUTRITIONAL DATA
Ash: | 8.88% |
Carbohydrates (max): | 3.00% |
Linoleic Acid (Omega 6): | 2.20% |
Linolenic Acid (Omega 3): | 2.08% |
Arachidonic Acid: | 1.79% |
VITAMINS
Vitamin A: | 192,000 IU/kg |
Thiamin: | 161 mg/kg |
Riboflavin (Vitamin B2): | 25 mg/kg |
Niacin (Vitamin B3): | 184 mg/kg |
Pantothenic Acid: | 161 mg/kg |
Pyridoxine (Vitamin B6): | 2.88 mg/kg |
Folate: | 9.11 mg/kg |
Vitamin B12: | 0.204 mg/kg |
Vitamin D: | 1950 IU/kg |
Vitamin E: | 682 IU/kg |
Choline: | 7770 mg/kg |
MINERALS
Calcium: | 1.35% |
Copper: | 76.9 mg/kg |
Iron: | 280 mg/kg |
Magnesium: | 0.097% |
Manganese: | 15.6 mg/kg |
Phosphorus: | 1.12% |
Potassium: | 1.05% |
Selenium: | 1.94 mg/kg |
Sodium: | 1.0% |
Zinc: | 243 mg/kg |
Iodine: | 6.56 mg/kg |
AMINO ACIDS
Arginine: | 2.39% |
Cystine: | 0.27% |
Histidine: | 0.91% |
Isoleucine: | 1.37% |
Leucine: | 2.96% |
Lysine: | 2.61% |
Methionine: | 0.48% |
Phenylalanie: | 1.61% |
Threonine: | 1.13% |
Tyrosine: | 1.21% |
Tryptophan: | 0.51% |
Valine: | 1.91% |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT DOGS
Body Weight (lbs) | Patties per Day |
---|---|
5 | 2 1/2 |
10 | 4 |
15 | 5 1/2 |
20 | 6 1/2 |
40 | 11 1/2 |
60 | 15 1/2 |
80 | 19 1/2 |
100 | 22 1/2 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing dogs, please check with your veterinarian as requirements may vary depending on the number of puppies and stage of lactation.
Reviews
There are no reviews yet.