Weight | 2 kg |
---|
STELLA’S DUCK DUCK GOOSE FREEZE-DRIED RAW DINNER PATTIES
$17.89 – $69.79
- Raw, cage-free poultry
- 95% poultry, nutrient-rich organs, & bone
- Pea-free, lentil-free, and potato-free
- Organic fruits & vegetables
- Taurine added
- Fortified with added vitamins & minerals
- Enhanced with probiotics & antioxidants
- 100% complete & balanced dinner
- Additional information
- INGREDIENTS
- GUARANTEED ANALYSIS
- OTHER NUTRITIONAL DATA
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Duck with ground bone, turkey, turkey liver, goose, turkey gizzard, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
GUARANTEED ANALYSIS
Crude Protein (min.) | 38.0% |
Crude Fat (min.) | 38.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 15.0% |
Rehydrated Crude Fat (min.) | 11.5% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 70.0% |
Calorie Content | 60 kcal/patty |
(metabolizable energy, calculated): | 5370 kcal/kg |
OTHER NUTRITIONAL DATA
Ash: | 8.07% |
Carbohydrates (calculated): | 1.2% |
Linoleic Acid (Omega 6): | 0.68% |
Linolenic Acid (Omega 3): | 8.81% |
Arachidonic Acid: | 0.41% |
VITAMINS
Vitamin A: | 30,045.14 IU/kg |
Thiamin (Vitamin B1): | 11.49 mg/kg |
Riboflavin (Vitamin B2): | 11.53 mg/kg |
Niacin (Vitamin B3): | 50.11 mg/kg |
Pantothenic Acid (Vitamin B5): | 26.8 mg/kg |
Pyridoxine (Vitamin B6): | 4.16 mg/kg |
Folic Acid (Vitamin B9): | 0.81 mg/kg |
Vitamin B12: | 0.07 mg/kg |
Vitamin D: | 1631.72 IU/kg |
Vitamin E: | 116.57 IU/kg |
Choline: | 2215.32 mg/kg |
MINERALS
Calcium: | 1.53% |
Copper: | 23.74 mg/kg |
Iron: | 245.06 mg/kg |
Magnesium: | 0.08% |
Manganese: | 16.63 mg/kg |
Phosphorus: | 1.54% |
Potassium: | 1.09% |
Selenium: | 0.5 mg/kg |
Sodium: | 0.38% |
Zinc: | 218.89 mg/kg |
Iodine: | 3.57 mg/kg |
AMINO ACIDS
Arginine: | 2.44% |
Cystine: | 0.48% |
Histidine: | 1.09% |
Isoleucine: | 1.63% |
Leucine: | 2.9% |
Lysine: | 2.92% |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT DOGS
Body Weight (lbs) | Patties per Day |
---|---|
5 | 2 1/2 |
10 | 4 |
15 | 5 1/2 |
20 | 6 1/2 |
40 | 11 1/2 |
60 | 15 1/2 |
80 | 19 1/2 |
100 | 22 1/2 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing dogs, please check with your veterinarian as requirements may vary depending on the number of puppies and stage of lactation.
Reviews
There are no reviews yet.