Weight | 0.500 kg |
---|---|
size |
STELLA & CHEWY’S YUMMY LICKIN’ SALMON & CHICKEN FREEZE-DRIED RAW DINNER MORSELS
$12.19
- Raw, wild-caught fish & cage-free chicken
- 98% fish & chicken, nutrient-rich organs & bone
- Pea-free, lentil-free, and potato-free
- Taurine added
- Fortified with added vitamins & minerals
- Rich in taurine and probiotics for dietary health
- 100% complete & balanced diet
Out of stock
- Additional information
- INGREDIENTS
- CALORIC CONTENT
- GUARANTEED ANALYSIS
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Salmon with ground bone, chicken with ground bone, chicken liver, chicken gizzard, pumpkin seed, potassium chloride, sodium phosphate, choline chloride, fenugreek seed, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, taurine, tocopherols (preservative), dandelion, dried kelp, zinc proteinate, iron proteinate, vitamin A supplement, vitamin E supplement, niacin supplement, copper proteinate, riboflavin supplement, sodium selenite, d-calcium pantothenate, biotin, manganese proteinate, thiamine mononitrate, pyridoxine hydrochloride, vitamin D3 supplement, folic acid, vitamin B12 supplement.
CALORIC CONTENT
OTHER NUTRITIONAL DATA
Ash: | 10.3 % |
Carbohydrates (calculated): | 5.16 % |
Linoleic Acid (Omega 6): | 4.7 % |
Linolenic Acid (Omega 3): | 0.35 % |
Arachidonic Acid: | 0.2 % |
VITAMINS
Vitamin A: | 74213.3 IU/kg |
Thiamin: | 20.17 mg/kg |
Riboflavin (Vitamin B2): | 8.15 mg/kg |
Niacin (Vitamin B3): | 198.26 mg/kg |
Pantothenic Acid: | 19.05 mg/kg |
Pyridoxine (Vitamin B6): | 9.59 mg/kg |
Folate: | 2.66 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | ,487.21 IU/kg |
Vitamin E: | 86.87 IU/kg |
Choline: | 3493.71 mg/kg |
MINERALS
Calcium: | 2.74 % |
Copper: | 17.89 % |
Iron: | 193.41 mg/kg |
Magnesium: | 0.12 % |
Manganese: | 12.49 mg/kg |
Phosphorus: | 1.64 % |
Potassium: | 0.86 % |
Selenium: | 0.74 mg/kg |
Sodium: | 0.35 % |
Zinc: | 147.13 mg/kg |
Iodine: | 4.33 mg/kg |
AMINO ACIDS
Arginine: | 2.53 % |
Cystine: | 2.25 % |
Histidine: | 1.09 % |
Isoleucine: | 1.75 % |
Leucine: | 2.84 % |
Lysine: | 2.68 % |
Methionine: | 0.95 % |
Phenylalanine: | 1.52 % |
Threonine: | 1.52 % |
Tryptophan: | 0.8 % |
Valine: | 2.08 % |
GUARANTEED ANALYSIS
Crude Protein (min.) | 45.0% |
Crude Fat (min.) | 20.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Taurine (min.) | 0.2% |
Calorie Content | 4440 kcal/kg |
(metabolizable energy, calculated): | 188 kcal/cup |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT CATS
Body Weight (lbs) | Adult # of Cups |
---|---|
6 | 1/2 |
8 | 3/4 |
10 | 1 |
12 | 1 1/4 |
14 | 1 1/2 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing cats, please check with your veterinarian as requirements may vary depending on the number of kittens and stage of lactation.
Reviews
There are no reviews yet.