Weight | 0.500 kg |
---|
STELLA & CHEWY’S CHICK, CHICK CHICKEN FREEZE-DRIED RAW DINNER MORSELS
$12.19 – $28.35
- Raw, cage-free chicken
- 98% chicken, nutrient-rich organs, & bone
- Pea-free, lentil-free, and potato-free
- Taurine added
- Fortified with added vitamins & minerals
- Probiotics for optimal digestion
- 100% complete & balanced diet
- Additional information
- INGREDIENTS
- CALORIC CONTENT
- GUARANTEED ANALYSIS
- FEEDING INSTRUCTIONS
- Reviews (0)
INGREDIENTS
Chicken (ground with bone), chicken liver, chicken gizzard, pumpkin seed, potassium chloride, sodium phosphate, choline chloride, fenugreek seed, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, taurine, tocopherols (preservative), dandelion, dried kelp, zinc proteinate, iron proteinate, vitamin A supplement, vitamin E supplement, niacin supplement, copper proteinate, riboflavin supplement, sodium selenite, d-calcium pantothenate, biotin, manganese proteinate, thiamine mononitrate, pyridoxine hydrochloride, vitamin D3 supplement, folic acid, vitamin B12 supplement.
CALORIC CONTENT
OTHER NUTRITIONAL DATA
Ash: | 12.82 % |
Carbohydrates (calculated): | 5.08 % |
Linoleic Acid (Omega 6): | 6.65 % |
Linolenic Acid (Omega 3): | 0.24 % |
Arachidonic Acid: | 0.24 % |
VITAMINS
Vitamin A: | 83164.82 IU/kg |
Thiamin: | 18.48 mg/kg |
Riboflavin (Vitamin B2): | 7.47 mg/kg |
Niacin (Vitamin B3): | 181.64 mg/kg |
Pantothenic Acid: | 17.46 mg/kg |
Pyridoxine (Vitamin B6): | 8.78 mg/kg |
Folate: | 2.43 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 777.2 IU/kg |
Vitamin E: | 79.6 IU/kg |
Choline: | 3232.53 mg/kg |
MINERALS
Calcium: | 2.86 % |
Copper: | 20.3 mg/kg |
Iron: | 207.91 mg/kg |
Magnesium: | 0.12 % |
Manganese: | 12.69 mg/kg |
Phosphorus: | 1.85 % |
Potassium: | 0.89 % |
Selenium: | 0.34 mg/kg |
Sodium: | 0.33 % |
Zinc: | 163.78 mg/kg |
Iodine: | 2.95 mg/kg |
AMINO ACIDS
Arginine: | 2.94 % |
Cystine: | 0.56 % |
Histidine: | 1.42 % |
Isoleucine: | 1.92 % |
Leucine: | 3.4 % |
Lysine: | 3.53 % |
Methionine | 1.2 % |
Phenylalanine | 1.82 % |
Threonine | 1.81 % |
Tyrosine | 0.74 % |
Tryptophan | 0.72 % |
Valine | 2.47 % |
GUARANTEED ANALYSIS
Crude Protein (min.) | 15.5% |
Crude Fat (min.) | 9.0% |
Crude Fiber (max.) | 2.0% |
Moisture (max.) | 72.0% |
Calorie Content | 194 kcal/cup |
(metabolizable energy, calculated): | 1460 kcal/kg |
FEEDING INSTRUCTIONS
RECOMMENDED FOR ADULT CATS
Body Weight (lbs) | Adult # of Cups |
---|---|
6 | 1/4 |
8 | 1/2 |
10 | 3/4 |
12 | 1 |
14 | 1 1/4 |
PREGNANT OR LACTATING FEMALES
For pregnant and nursing cats, please check with your veterinarian as requirements may vary depending on the number of kittens and stage of lactation.
Reviews
There are no reviews yet.