Weight | 5.0 kg |
---|
BORÉAL PROPER OCEAN FISH MEAL
$19.99 – $65.99
Proper Ocean Fish Meal is an All Breed diet based on fish meals with a low glycemic base of pea and beans. We believe that pet foods should avoid starchy ingredients that might lead to weight gain and obesity. An alternative to a grain free diet is to pick a dog food that avoids the high sugar grains such as corn or wheat. There are particular grains such as steel cut oats that are very good for your dog and have many beneficial properties.
INGREDIENTS
Herring meal, dehulled barley, green whole peas, herring oil, steel cut oats, alfalfa meal, northern white pea bean, whole flaxseed, yeast extract, natural fish flavour, sodium selenite, choline chloride, taurine, DL-methionine, dried apple, dried carrot, ferrous sulphate, zinc oxide, vitamin E supplement, copper sulphate, folic acid supplement, vitamin B12 supplement, vitamin A supplement, zinc amino acid complex, niacin supplement, selenium, manganese oxide, manganese amino acid complex, iron amino acid complex, calcium pantothenate, riboflavin, biotin supplement, vitamin D3 supplement, calcium iodate
GUARANTED ANALYSIS
Protein (Minimum) | 27.00% |
Fat (Minimum) | 15.00% |
Fibre (Maximum) | 4.90% |
Ash (maximum) | 7.80% |
Calcium (Minimum) | 1.50% |
Phosporous (Minimum) | 1.05% |
Linolec Acid (Omega-6 EFA*) | 1.87% |
Linolenic Acid (Omega-3 EFA)* | 0.47% |
Energy | 3,520 Kcal/kg 436 Kcal/cup |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Typical Analysis
To create our typical analysis information we use ingredient data from recent lab analyses along with expected vales from the ingredients database. This chart will give more information than you would see in our guaranteed analysis, but is not intended to represent absolute values.
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 6.09 | |
Protein | 27.33 | 29.10 |
Fat | 15.72 | 16.74 |
Fiber | 4.02 | 4.28 |
Ash | 6.87 | 7.32 |
Phosphorous | 1.60 | 1.70 |
Potassium | 0.48 | 0.51 |
Magnesium | .15 | .16 |
Calcium | 2.85 | 3.03 |
Sodium | .33 | .35 |
Carbohydrate | 43.99 | 46.84 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 278 | 296 |
Manganese | 50.9 | 54.2 |
Zinc | 351 | 374 |
DAILY FEEDING RECCOMENDATIONS
Dog Weight |
Daily Feedings |
||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1/2 | 60 |
11-22 lbs | 5-10 kg | 1 | 120 |
22-33 lbs | 10-15 kg | 1 1/2 | 180 |
33-44 lbs | 15-20 kg | 2 | 240 |
44-55 lbs | 20-25 kg | 2 1/3 | 280 |
55-66 lbs | 25-30 kg | 2 3/4 | 320 |
66-88 lbs | 30-40 kg | 3 | 360 |
88-110 lbs | 40-50 kg | 3 3/4 | 450 |
110-132 lbs | 50-60 kg | 4 1/3 | 520 |
132-154 lbs | 60-70 kg | 5 | 600 |
Puppy Weight |
Daily Feedings |
||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1 | 120 |
11-22 lbs | 5-10 kg | 1 1/3 | 160 |
22-33 lbs | 10-15 kg | 2 1/4 | 270 |
33-44 lbs | 15-20 kg | 2 3/4 | 320 |
44-55 lbs | 20-25 kg | 3 1/3 | 400 |
55-66 lbs | 25-30 kg | 4 | 480 |
66-88 lbs | 30-40 kg | 4 1/4 | 510 |
88-110 lbs | 40-50 kg | – | – |
110-132 lbs | 50-60 kg | – | – |
132-154 lbs | 60-70 kg | – | – |
Less Active Adult Weight |
Daily Feedings |
||
Lbs | Kg | Cups | Grams |
4-11 lbs | 2-5 kg | 1/3 | 40 |
11-22 lbs | 5-10 kg | 2/3 | 80 |
22-33 lbs | 10-15 kg | 1 1/4 | 150 |
33-44 lbs | 15-20 kg | 1 1/2 | 180 |
44-55 lbs | 20-25 kg | 1 3/4 | 210 |
55-66 lbs | 25-30 kg | 2 | 240 |
66-88 lbs | 30-40 kg | 2 1/3 | 280 |
88-110 lbs | 40-50 kg | 2 3/4 | 330 |
110-132 lbs | 50-60 kg | 3 1/4 | 390 |
132-154 lbs | 60-70 kg | 3 2/3 | 440 |
1 cup = 8oz = 120g
This food is designed to be supplied to dogs during all stages of their life. Feed your dog according to the daily feeding guidelines. The food requirements are averages and may vary according to age, activity level and environment. Amount of food should be adjusted accordingly. Fresh water should always be available. After opening please store in a cool dry place. See best before date and batch numbers on the back of the bag.
Reviews
There are no reviews yet.